Activity RSVP/Sign-Ups
Annual Four Club Tournament--August 4, 2026
Tuesday, August 4th from 8:30am to 3:00pm
| Name | # Attending | Attending |
|---|---|---|
| Armstrong, John | 1 | Yes |
| Baker, Michael (Mike) | 1 | Yes |
| Basile, Bob | 1 | Yes |
| Bentsen, Donald (Don) | 1 | Yes |
| Brown, Dale | 1 | Yes |
| Buhl, Bill | 1 | Yes |
| Burns, Ken | 1 | Yes |
| Caviglia, Robert | 2 | Yes |
| Cochran, Stephen (Steve) | 2 | Yes |
| Davis, Don | 1 | Yes |
| Daylor, Bryan | 1 | Yes |
| Drain, Paul | 1 | Yes |
| Feigenbaum, Larry | 1 | Yes |
| Fierro, Ernie | 1 | Yes |
| Freccero, Mike | 1 | Yes |
| Garcia, Michael | 1 | Yes |
| Gayton, Dan | 1 | Yes |
| Goldman, Maurice (Mike) | 1 | Yes |
| Gordon, Jay | 1 | Yes |
| Jurewicz, Mike | 1 | Yes |
| Keenan, John | 1 | Yes |
| Kent, John | 1 | Yes |
| Knibbs, Ron | 1 | Yes |
| Kushik, John | 1 | Yes |
| Luzar, Jerry | 1 | Yes |
| Macaluso, Gary (Mac) | 1 | Yes |
| McDonald, Patrick | 1 | Yes |
| McKae, Stephen (Steve) | 1 | Yes |
| Mianecke, Carl | 1 | Yes |
| Nadjari, Oskar | 1 | Yes |
| Noll, John | 1 | Yes |
| Poulin, Dan | 1 | Yes |
| Reid, Joe | 1 | Yes |
| Rossi, Stephen (Steve) | 1 | Yes |
| Shaw, Donald (Don) | 1 | Yes |
| Silva, Rich | 1 | Yes |
| Sterba, Ken | 1 | Yes |
| Tong, Clifford | 1 | Yes |
| Velson, Joe | 1 | Yes |
| Wiese, Cary | 1 | Yes |
| Total Registrations: 40 |
42
|