Activity RSVP/Sign-Ups
Thursday Golf - San Ramon - May 7
Thursday, May 7th at 9:00am
| Name | # Attending | Attending |
|---|---|---|
| Armstrong, John | 1 | Yes |
| Bentsen, Donald (Don) | 1 | Yes |
| Briggs, Jim | 1 | Yes |
| Brown, Dale | 1 | Yes |
| Buhl, Bill | 1 | Yes |
| Butruce, Rick | 1 | Yes |
| Castelli, Tom | 1 | Yes |
| Conroy, John | 1 | Yes |
| Crowfoot, David | 1 | Yes |
| Daylor, Bryan | 1 | Yes |
| DeRenzi, Roy | 1 | Yes |
| Firestone, Dave | 1 | Yes |
| Fuller, Stephen (Steve) | 1 | Yes |
| Grannis, Charlie | 1 | Yes |
| Hemenway, Dean | 1 | Yes |
| Jurewicz, Mike | 1 | Yes |
| Keenan, John | 1 | Yes |
| Knibbs, Ron | 1 | Yes |
| Lu, Wayland | 1 | Yes |
| Luzar, Jerry | 1 | Yes |
| MacDiarmid, Bruce | 1 | Yes |
| Martinez, Rich | 1 | Yes |
| Noll, John | 1 | Yes |
| Nunes, James | 1 | Yes |
| Pyle, Rick | 1 | Yes |
| Rossi, Stephen (Steve) | 1 | Yes |
| Shaw, Donald (Don) | 1 | Yes |
| Spates, Timothy | 1 | Yes |
| Sterba, Ken | 1 | Yes |
| Tong, Clifford | 1 | Yes |
| Vinella, Paul | 1 | Yes |
| Wendt, Robin | 1 | Yes |
| Wiskel, Bruce | 1 | Yes |
| Total Registrations: 33 |
33
|