Activity RSVP/Sign-Ups
Brewski Tuesday
Tuesday, June 9th from 4:00pm to 5:30am
Attending RSVPs (17) | Non-Attending RSVPs (0)
Attending RSVPs
| Name | # Attending | Attending |
|---|---|---|
| Antonioli, Mark | 1 (1A,0C) | Yes |
| Brooks, Mike | 1 (1A,0C) | Yes |
| Burke, Steve | 1 (1A,0C) | Yes |
| Danek, Frank | 1 (1A,0C) | Yes |
| Delmore, Greg | 1 (1A,0C) | Yes |
| Firestone, Dave | 1 (1A,0C) | Yes |
| Flores, Ted | 1 (1A,0C) | Yes |
| Gordon, Jay | 1 (1A,0C) | Yes |
| Henry, Bob | 1 (1A,0C) | Yes |
| Kasper, Kenneth (Ken) | 1 (1A,0C) | Yes |
| Lopez, Dan | 1 (1A,0C) | Yes |
| Mahey, Raj | 1 (1A,0C) | Yes |
| Mianecke, Carl | 1 (1A,0C) | Yes |
| Owre, Dan | 1 (1A,0C) | Yes |
| Pilecki, Gary | 1 (1A,0C) | Yes |
| Proudfoot, Colin | 1 (1A,0C) | Yes |
| Shewey, Don | 1 (1A,0C) | Yes |
| Total Registrations: 17 |
17 (17A,0C)
|