Activity RSVP/Sign-Ups
Ken Fisher speaks to the Investment group via Zoom
Wednesday, September 23rd from 1:30 to 3:30pm
| Name | # Attending | Attending |
|---|---|---|
| Andrade, Rod | 1 | Yes |
| Basile, Bob | 1 | Yes |
| Basso, Danny | 1 | Yes |
| Beck, Steve | 1 | Yes |
| Beck, Doug | 1 | Yes |
| Belt, Darrell | 1 | Yes |
| Bentsen, Donald (Don) | 1 | Yes |
| Breiman, Richard (Rich) | 1 | Yes |
| Brown, Dale | 1 | Yes |
| Butruce, Rick | 1 | Yes |
| Cahn, Randy | 1 | Yes |
| Clary, David (Dave) | 1 | Yes |
| Cunningham, Bill | 1 | Yes |
| Davis, Daniel (Dan) | 1 | Yes |
| DeRenzi, Roy | 1 | Yes |
| Dinsmore, Bill | 1 | Yes |
| Dodd Jr, William (Bill) | 1 | Yes |
| Douglas, William (Bill) | 2 | Yes |
| Dronkers, Dave (DD) | 1 | Yes |
| Duley, Ken | 1 | Yes |
| Fassiotto, Tony | 1 | Yes |
| Fischer, John | 1 | Yes |
| Galloway, George (Pat) | 1 | Yes |
| Garcia, Michael | 1 | Yes |
| Gertz, Gary | 1 | Yes |
| Goldman, Maurice (Mike) | 1 | Yes |
| Gordon, Jay | 1 | Yes |
| Henry, Bob | 1 | Yes |
| Hudock, Al | 1 | Yes |
| Kapur, Gopal | 1 | Yes |
| Keenan, John | 1 | Yes |
| Keener, Michael (Mike) | 1 | Yes |
| King, Sid | 1 | Yes |
| Kirschner, Ehud (Ed) | 1 | Yes |
| Knaus, Chris | 1 | Yes |
| Levine, Michael | 1 | Yes |
| Loughery, Michael (Mike) | 1 | Yes |
| Mackell, Thomas J (TJ) | 1 | Yes |
| Maddox, Bob | 1 | Yes |
| Mahey, Raj | 1 | Yes |
| Massengill, James (Kevin) | 1 | Yes |
| McDonald, Patrick | 1 | Yes |
| Meeter, Todd | 1 | Yes |
| Milam, David | 1 | Yes |
| Mizes, Jim | 1 | Yes |
| Montgomery, Michael | 1 | Yes |
| Neach, Ronald (Ron) | 1 | Yes |
| Noll, John | 1 | Yes |
| Oral, Ronald (Ron) | 1 | Yes |
| Rodgers, Andrew (Andy) | 1 | Yes |
| Rossi, Stephen (Steve) | 1 | Yes |
| Sadoff, Dave | 1 | Yes |
| Santone, Joe | 1 | Yes |
| Schlitt, Mark | 1 | Yes |
| Seals, David | 1 | Yes |
| Stafforini, Mark | 1 | Yes |
| Stein, Bill | 1 | Yes |
| Turner, Bob | 1 | Yes |
| VanDerZanden, Dan | 1 | Yes |
| Walsh, Russell (Russ) | 1 | Yes |
| Wolfson, Michael | 1 | Yes |
| Zalewski, Steve | 1 | Yes |
| Total Registrations: 62 |
63
|