Activity RSVP/Sign-Ups
GEM Golf - Black Horse - Seaside - Monday July 27
Monday, July 27th at 11:30am
| Name | # Attending | Attending |
|---|---|---|
| Armstrong, John | 1 | Yes |
| Briggs, Jim | 1 | Yes |
| Brown, Dale | 1 | Yes |
| Chen, William (Bill) | 1 | Yes |
| Fazzio, Michael (Mike) | 1 | Yes |
| Goldman, Maurice (Mike) | 1 | Yes |
| McDonald, Patrick | 1 | Yes |
| McElroy, Edward (Ed) | 1 | Yes |
| Noll, John | 1 | Yes |
| Spates, Timothy | 1 | Yes |
| Sterba, Ken | 1 | Yes |
| Velson, Joe | 1 | Yes |
| Total Registrations: 12 |
12
|