Activity RSVP/Sign-Ups
Dine-Out 'Thursday' (DOT) for November 2026
Thursday, November 12th from 6:00 to 8:00pm
| Name | # Attending | Attending |
|---|---|---|
| Adams, John | 2 | Yes |
| Beck, Steve | 2 | Yes |
| Bentsen, Donald (Don) | 2 | Yes |
| Brown, Dale | 2 | Yes |
| Buhl, Bill | 2 | Yes |
| Caviglia, Robert | 2 | Yes |
| Davis, Don | 2 | Yes |
| Fassiotto, Tony | 2 | Yes |
| Fulton, Jim | 2 | Yes |
| Gaspar, Wayne | 2 | Yes |
| Goldman, Maurice (Mike) | 2 | Yes |
| Nadjari, Oskar | 2 | Yes |
| Niver, David (Dave) | 2 | Yes |
| Noll, John | 2 | Yes |
| Reed, Phil | 2 | Yes |
| Smith, David (Dave) | 2 | Yes |
| Sorensen, Mike | 2 | Yes |
| Sterba, Ken | 2 | Yes |
| Volpe, Michael (Mike) | 2 | Yes |
| Wong, Randy | 2 | Yes |
| Total Registrations: 20 |
40
|