
Thursday 18-Hole Golf Group
/briggs_jim_64.jpg)
Jim Briggs
The Thursday Golf Group will resume on February 18. For further information, please contact Jim Briggs directly.
The Thursday Golf Group plays one of the following local venues every Thursday morning San Ramon Golf Club, Callippe, Canyon Lakes, Poppy Ridge, Dublin Ranch, Las Positas. We will also play occasionally at a few other local courses, including Metropolitan and the Bridges.
For 2022, I will be getting four or five tee-times for each Thursday.
None of the courses requires NCGA Membership but Poppy Ridge does discount green fees to members.
Tee times are typically scheduled between 8:00 AM and 10:00 AM. The concept is quickly get to the game and play.
We try to start earlier during the hot months, later during the frosty, foggy months. Players of all skill levels are welcome.
We will be using the same RSVP system as the Tuesday group, starting immediately (ie: our February 18 outing).
I will usually open registration on Thursday afternoon, two weeks before the next outing.
I will send an email to all registered golfers to announce the ability to register for our next outing.
It is first come - first serve.
I will send out pairings on the Monday before the outing.
My email is jim.briggs824@gmail.com if you have any questions. (Text # is 510 331 4127)
Below is the schedule for 2022.
Rates shown are approximate. We do not get a discount for walking at Dublin Ranch, Poppy Risge or The Bridges.
Date | Course | Time | # | Cost (2022 rates) |
February 17 | TBD | 8:27 | 16 | |
February 24 | Callippe | 8:20 | 16 | |
March 3 | Poppy Ridge | 10:00 | 16 | |
March 10 | Dublin Ranch | 8:40 | 16 | |
March 17 | TBD | 8:50 | 16 | |
March 24 | Canyon Lakes | 9:00 | 16 | |
March 31 | Las Positas | 9:30 | 16 | |
April 7 |
TBD
|
8:30 | 16 | |
April 14 | Callippe | 8:20 | 16 | |
April 21 | Poppy Ridge | 9:00 | 16 | |
April 28 | Metropolitan | 9:00 | 16 | |
May 5 | Dublin Ranch | 8:40 | 20 | |
May 12 | Canyon Lakes | 9:00 | 20 | |
May 19 | Las Positas | 9:30 | 20 | |
May 26 | San Ramon | 9:01 | 20 | |
June 2 | Callippe | 8:00 | 20 | |
June 9 | Dublin Ranch | 8:40 | 20 | |
June 16 | Canyon Lakes | 9:00 | 20 | |
June 23 | The Bridges | 9:30 | 16 | |
June 30 | Rancho Solano | 8:32 | 20 | $48 riding or walking |
July 7 | Las Positas | 9:30 | 20 | |
July 14 | San Ramon | 9:01 | 20 | |
July 21 | Callippe | 8:00 | 20 | |
July 28 | The Bridges | 9:30 | 16 | |
August 4 | Dublin Ranch | 8:40 | 20 | |
August 11 | Canyon Lakes | 9:00 | 20 | |
August 18 | Metropolitan | 9:00 | 16 | |
August 25 | Las Positas | 9:30 | 20 | |
September 1 | San Ramon | 9:00 | 20 | |
September 8 | Callippe | 8:00 | 20 | |
September 15 | Poppy Ridge | 9:00 | 20 | |
September 22 | Dublin Ranch | 8:40 | 20 | |
September 29 |
Canyon Lakes
|
9:00 | 20 | |
October 6 | TBD | 9:00 | 16 | |
October 13 | Las Positas | 9:30 | 20 | |
October 20 | San Ramon | 9:00 | 20 | |
October 27 | Callippe | 8:00 | 20 | |
November 3 | Metropolitan | 9:00 | 16 | |
November 10 | Poppy Ridge | 9:30 | 20 | |
November 17 | Dublin Ranch | 8:40 | 20 | |
November 24 | Thanksgiving - No Golf | |||
December 1 | Las Positas | 9:30 | 20 | |
December 8 | Canyon Lakes | 9:00 | 20 | |
December 15 | Callippe | 8:00 | 20 | |
December 22 | Poppy Ridge | 9:00 | 20 | |
December 29 | Dublin Ranch | 9:20 | 20 | |
