Golf - Thursday 18-Hole Golf Group
HOLE-IN-ONE HALL OF FAMESEARCH
/Briggs_Jim%2064.jpg)
Jim Briggs - Golf Officer
The Thursday Golf Group plays one of the following local venues every Thursday morning San Ramon Golf Club, Canyon Lakes, Dublin Ranch, Las Positas, The Bridges, Hiddenbrooke, Rancho Solano, Metropolitan and Lake Chabot.
For 2026, we have four, five or six tee-times for each Thursday.
Tee times are typically scheduled between 8:30 AM and 9:45 AM.
Players of all skill levels are welcome.
We will be using the SIR128 Activities/RSVP tab for all event registration.
I will usually open registration on Thursday afternoon, two weeks before the next outing.
I will send an email to all registered golfers to announce the ability to register for our next outing.
It is first come - first serve.
I will send out pairings on the Monday before the outing.
My email is jim.briggs824@gmail.com if you have any questions. (Text # is 510 331 4127)
Below is the schedule for 2026.
Rates shown are approximate. We do not get a discount for walking at most courses.
| Date | Course | Time | # | Cost (2026 rates)(may be off a couple of $) |
| January 8 | Metropolitan | 8:30 | 20 | |
| January 15 | Las Positas | 9:00 | 16 | |
| January 22 | Dublin Ranch | 8:20 | 20 | |
| January 29 | Rancho Solano | 9:30 | 20 | |
| February 5 | San Ramón | 9:00 | 20 | $55. (walking - $37) |
| February 12 | Metropolitan | 8:30 | 16 | $51 |
| February 19 | Las Positas | 9:30 | 20 | $59 |
| February 26 | Dublin Ranch | 8:30 | 20 | $41 |
| March 5 | Canyon Lakes | 20 | $49 | |
| March 12 | Rancho Solano | 9:30 | 20 | $55 |
| March 19 | Las Positas | 9:30 | 16 | $59 |
| March 26 | Metropolitan | 8:30 | 16 | $51 |
| April 2 | San Ramon | 8:30 | 20 | $55 with cart, $38 walking |
| April 9 | Dublin Ranch | 8:30 | 24 | $41 |
| April 16 | Canyon Lakes | 9:00 | 20 | $49 |
| April 23 | The Bridges | 9:36 | 16 | $64 |
| April 30 | Rancho Solano | 9:30 | 20 | $55 |
| May 7 | San Ramón | 9:00 | 20 | $ |
| May 14 | Las Positas | 9:30 | 24 | $59 |
| May 21 | Hiddenbrooke | 16 | $ | |
| May 28 | Canyon Lakes | 9:00 | 24 | $49 |
| June 4 | Lake Chabot | 8:10 | 20 | $42 |
| June 11 | San Ramon | 9:30 | 20 | |
| June 18 | The Bridges | 9:36 | 20 | $64 |
| June 25 | Dublin Ranch | 8:20 | 24 | $41 |
| July 2 | Hiddenbrooke | 9:00 | 20 | $ |
| July 9 | Las Positas | 9:30 | 24 | $59 |
| July 16 | San Ramon | 20 | ||
| July 23 | Lake Chabot | 8:30 | 20 | $42 |
| July 30 | Canyon Lakes | 9:30 | 24 | $49 |
| August 6 | Lake Chabot | 8:30 | 20 | $42 |
| August 13 | The Bridges | 9:36 | 20 | $64 |
| August 20 | San Ramon | 9:00 | 20 | |
| August 27 | Rancho Solano | 9:30 | 16 | $55 |
| September 3 | Dublin Ranch | 8:30 | 20 | $39 |
| September 10 | Hiddenbrooke | 8:30 | 18 | $42 |
| September 17 | San Ramon | 8:30 | 20 | $ |
| September 24 | Lake Chabot | 8:30 | 20 | $42 |
| October 1 | Rancho Solano | 9:30 | 16 | $55 |
| October 8 | Hiddenbrooke | :30 | 20 | $ |
| October 15 | Las Positas | 9:30 | 20 | $59 |
| October 22 | San Ramon | 8:30 | 20 | $ |
| October 29 | Canyon Lakes | 16 | ||
| November 5 | Dublin Ranch | 9:30 | 20 | $ |
| November 12 | Las Positas | 9:00 | 20 | $59 |
November 19
|
Metropolitan | 8:30 | 20 | $51 |
| November 26 | Thanksgiving - no golf | |||
| December 3 | Dublin Ranch | 9:00 | 20 | |
| December 10 | Canyon Lakes | 8;30 | 20 | |
| December 17 | Metropolitan $51 | 9:00 | 16 | |
|
December 24
December 31
|
Las Positas $59
Dublin Ranch $
|
9:30
8:30
|
20
20
|